If your having any issues logging in, please email admin@milwaukeehdtv.org with your user name, and we'll get you fixed up!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 90 | 142 | 347 | 222 | 20,002,067 |
November 2024 | 0 | 0 | 7 | 77 | 472,130 |
October 2024 | 22 | 36 | 70 | 101 | 1,902,503 |
September 2024 | 5 | 8 | 12 | 66 | 2,703,588 |
August 2024 | 0 | 0 | 0 | 53 | 937,766 |
July 2024 | 0 | 0 | 0 | 115 | 1,499,930 |
June 2024 | 0 | 0 | 0 | 65 | 2,368,443 |
May 2024 | 0 | 0 | 0 | 222 | 3,346,593 |
2024-05-01 | 0 | 0 | 0 | 119 | 62,461 |
2024-05-02 | 0 | 0 | 0 | 132 | 65,832 |
2024-05-03 | 0 | 0 | 0 | 137 | 72,956 |
2024-05-04 | 0 | 0 | 0 | 142 | 75,718 |
2024-05-05 | 0 | 0 | 0 | 147 | 80,147 |
2024-05-06 | 0 | 0 | 0 | 163 | 84,845 |
2024-05-07 | 0 | 0 | 0 | 178 | 106,220 |
2024-05-08 | 0 | 0 | 0 | 172 | 153,510 |
2024-05-09 | 0 | 0 | 0 | 212 | 148,996 |
2024-05-10 | 0 | 0 | 0 | 204 | 155,460 |
2024-05-11 | 0 | 0 | 0 | 222 | 161,733 |
2024-05-12 | 0 | 0 | 0 | 216 | 152,721 |
2024-05-13 | 0 | 0 | 0 | 182 | 138,036 |
2024-05-14 | 0 | 0 | 0 | 182 | 137,888 |
2024-05-15 | 0 | 0 | 0 | 194 | 139,359 |
2024-05-16 | 0 | 0 | 0 | 174 | 151,609 |
2024-05-17 | 0 | 0 | 0 | 171 | 159,042 |
2024-05-18 | 0 | 0 | 0 | 164 | 136,498 |
2024-05-19 | 0 | 0 | 0 | 100 | 101,746 |
2024-05-20 | 0 | 0 | 0 | 23 | 89,446 |
2024-05-21 | 0 | 0 | 0 | 24 | 89,803 |
2024-05-22 | 0 | 0 | 0 | 30 | 90,297 |
2024-05-23 | 0 | 0 | 0 | 56 | 94,251 |
2024-05-24 | 0 | 0 | 0 | 57 | 96,159 |
2024-05-25 | 0 | 0 | 0 | 58 | 98,544 |
2024-05-26 | 0 | 0 | 0 | 55 | 100,335 |
2024-05-27 | 0 | 0 | 0 | 55 | 101,467 |
2024-05-28 | 0 | 0 | 0 | 38 | 99,517 |
2024-05-29 | 0 | 0 | 0 | 40 | 98,847 |
2024-05-30 | 0 | 0 | 0 | 43 | 75,922 |
2024-05-31 | 0 | 0 | 0 | 34 | 27,228 |
April 2024 | 2 | 2 | 49 | 168 | 2,692,008 |
March 2024 | 2 | 3 | 56 | 110 | 2,360,005 |
February 2024 | 59 | 93 | 152 | 41 | 1,391,693 |
January 2024 | 0 | 0 | 1 | 68 | 327,408 |
2023 | 2 | 2 | 2 | 66 | 1,360,536 |
December 2023 | 0 | 0 | 0 | 35 | 91,973 |
November 2023 | 0 | 0 | 0 | 34 | 256,579 |
2023-11-01 | 0 | 0 | 0 | 26 | 9,398 |
2023-11-02 | 0 | 0 | 0 | 27 | 4,514 |
2023-11-03 | 0 | 0 | 0 | 15 | 3,749 |
2023-11-04 | 0 | 0 | 0 | 13 | 19,934 |
2023-11-05 | 0 | 0 | 0 | 10 | 6,229 |
2023-11-06 | 0 | 0 | 0 | 24 | 6,891 |
2023-11-07 | 0 | 0 | 0 | 31 | 20,372 |
2023-11-08 | 0 | 0 | 0 | 31 | 12,986 |
2023-11-09 | 0 | 0 | 0 | 31 | 3,367 |
2023-11-10 | 0 | 0 | 0 | 14 | 1,829 |
2023-11-11 | 0 | 0 | 0 | 13 | 2,271 |
2023-11-12 | 0 | 0 | 0 | 18 | 2,870 |
2023-11-13 | 0 | 0 | 0 | 28 | 5,084 |
2023-11-14 | 0 | 0 | 0 | 26 | 9,572 |
2023-11-15 | 0 | 0 | 0 | 26 | 12,253 |
2023-11-16 | 0 | 0 | 0 | 26 | 14,556 |
2023-11-17 | 0 | 0 | 0 | 21 | 15,809 |
2023-11-18 | 0 | 0 | 0 | 24 | 15,228 |
2023-11-19 | 0 | 0 | 0 | 15 | 14,428 |
2023-11-20 | 0 | 0 | 0 | 27 | 18,051 |
2023-11-21 | 0 | 0 | 0 | 34 | 14,095 |
2023-11-22 | 0 | 0 | 0 | 16 | 10,435 |
2023-11-23 | 0 | 0 | 0 | 18 | 8,371 |
2023-11-24 | 0 | 0 | 0 | 16 | 3,775 |
2023-11-25 | 0 | 0 | 0 | 20 | 3,076 |
2023-11-26 | 0 | 0 | 0 | 21 | 2,178 |
2023-11-27 | 0 | 0 | 0 | 18 | 7,189 |
2023-11-28 | 0 | 0 | 0 | 21 | 2,819 |
2023-11-29 | 0 | 0 | 0 | 22 | 2,921 |
2023-11-30 | 0 | 0 | 0 | 20 | 2,329 |
October 2023 | 0 | 0 | 0 | 30 | 97,183 |
September 2023 | 0 | 0 | 0 | 32 | 230,865 |
August 2023 | 0 | 0 | 0 | 39 | 123,477 |
July 2023 | 2 | 2 | 1 | 32 | 86,321 |
June 2023 | 0 | 0 | 0 | 29 | 65,422 |
May 2023 | 0 | 0 | 1 | 15 | 51,076 |
April 2023 | 0 | 0 | 0 | 19 | 61,562 |
March 2023 | 0 | 0 | 0 | 27 | 88,673 |
2023-03-01 | 0 | 0 | 0 | 15 | 2,644 |
2023-03-02 | 0 | 0 | 0 | 23 | 3,069 |
2023-03-03 | 0 | 0 | 0 | 17 | 3,431 |
2023-03-04 | 0 | 0 | 0 | 16 | 2,666 |
2023-03-05 | 0 | 0 | 0 | 12 | 2,040 |
2023-03-06 | 0 | 0 | 0 | 25 | 3,955 |
2023-03-07 | 0 | 0 | 0 | 27 | 4,933 |
2023-03-08 | 0 | 0 | 0 | 24 | 3,980 |
2023-03-09 | 0 | 0 | 0 | 18 | 2,857 |
2023-03-10 | 0 | 0 | 0 | 15 | 2,758 |
2023-03-11 | 0 | 0 | 0 | 19 | 3,180 |
2023-03-12 | 0 | 0 | 0 | 19 | 3,199 |
2023-03-13 | 0 | 0 | 0 | 19 | 2,755 |
2023-03-14 | 0 | 0 | 0 | 18 | 2,826 |
2023-03-15 | 0 | 0 | 0 | 17 | 2,692 |
2023-03-16 | 0 | 0 | 0 | 15 | 2,775 |
2023-03-17 | 0 | 0 | 0 | 18 | 2,796 |
2023-03-18 | 0 | 0 | 0 | 17 | 2,564 |
2023-03-19 | 0 | 0 | 0 | 17 | 2,555 |
2023-03-20 | 0 | 0 | 0 | 20 | 3,073 |
2023-03-21 | 0 | 0 | 0 | 13 | 3,495 |
2023-03-22 | 0 | 0 | 0 | 23 | 3,413 |
2023-03-23 | 0 | 0 | 0 | 16 | 2,718 |
2023-03-24 | 0 | 0 | 0 | 18 | 2,172 |
2023-03-25 | 0 | 0 | 0 | 15 | 1,594 |
2023-03-26 | 0 | 0 | 0 | 7 | 1,178 |
2023-03-27 | 0 | 0 | 0 | 16 | 2,904 |
2023-03-28 | 0 | 0 | 0 | 18 | 3,773 |
2023-03-29 | 0 | 0 | 0 | 15 | 2,566 |
2023-03-30 | 0 | 0 | 0 | 8 | 2,837 |
2023-03-31 | 0 | 0 | 0 | 9 | 1,275 |
February 2023 | 0 | 0 | 0 | 25 | 82,630 |
January 2023 | 0 | 0 | 0 | 66 | 124,775 |
2022 | 4 | 10,384 | 88 | 32 | 2,028,497 |
December 2022 | 0 | 0 | 0 | 32 | 116,189 |
November 2022 | 0 | 0 | 0 | 28 | 234,041 |
October 2022 | 0 | 0 | 1 | 26 | 166,558 |
September 2022 | 0 | 2 | 1 | 19 | 146,773 |
2022-09-01 | 0 | 0 | 0 | 16 | 2,603 |
2022-09-02 | 0 | 0 | 0 | 13 | 2,684 |
2022-09-03 | 0 | 0 | 0 | 13 | 2,566 |
2022-09-04 | 0 | 0 | 0 | 18 | 7,815 |
2022-09-05 | 0 | 0 | 0 | 17 | 8,975 |
2022-09-06 | 0 | 0 | 0 | 15 | 7,611 |
2022-09-07 | 0 | 0 | 0 | 16 | 8,561 |
2022-09-08 | 0 | 0 | 0 | 18 | 9,158 |
2022-09-09 | 0 | 0 | 0 | 16 | 8,666 |
2022-09-10 | 0 | 2 | 1 | 17 | 8,071 |
2022-09-11 | 0 | 0 | 0 | 19 | 3,021 |
2022-09-12 | 0 | 0 | 0 | 14 | 8,035 |
2022-09-13 | 0 | 0 | 0 | 16 | 8,383 |
2022-09-14 | 0 | 0 | 0 | 15 | 7,833 |
2022-09-15 | 0 | 0 | 0 | 15 | 7,902 |
2022-09-16 | 0 | 0 | 0 | 9 | 2,065 |
2022-09-17 | 0 | 0 | 0 | 12 | 2,147 |
2022-09-18 | 0 | 0 | 0 | 13 | 2,577 |
2022-09-19 | 0 | 0 | 0 | 14 | 3,967 |
2022-09-20 | 0 | 0 | 0 | 16 | 4,780 |
2022-09-21 | 0 | 0 | 0 | 12 | 2,360 |
2022-09-22 | 0 | 0 | 0 | 12 | 2,173 |
2022-09-23 | 0 | 0 | 0 | 11 | 2,334 |
2022-09-24 | 0 | 0 | 0 | 16 | 2,774 |
2022-09-25 | 0 | 0 | 0 | 12 | 2,315 |
2022-09-26 | 0 | 0 | 0 | 13 | 2,402 |
2022-09-27 | 0 | 0 | 0 | 14 | 3,681 |
2022-09-28 | 0 | 0 | 0 | 15 | 4,957 |
2022-09-29 | 0 | 0 | 0 | 16 | 3,463 |
2022-09-30 | 0 | 0 | 0 | 17 | 2,894 |
August 2022 | 1 | 1 | 0 | 21 | 202,576 |
July 2022 | 0 | 0 | 0 | 26 | 198,638 |
June 2022 | 1 | 2 | 0 | 24 | 149,568 |
May 2022 | 1 | 1,582 | 48 | 17 | 132,394 |
April 2022 | 0 | 7,208 | 11 | 17 | 314,193 |
March 2022 | 0 | 1,588 | 9 | 14 | 150,536 |
February 2022 | 1 | 1 | 9 | 16 | 121,971 |
January 2022 | 0 | 0 | 9 | 24 | 95,060 |
2022-01-01 | 0 | 0 | 0 | 12 | 2,520 |
2022-01-02 | 0 | 0 | 0 | 9 | 1,987 |
2022-01-03 | 0 | 0 | 0 | 11 | 2,508 |
2022-01-04 | 0 | 0 | 1 | 14 | 2,015 |
2022-01-05 | 0 | 0 | 0 | 11 | 2,873 |
2022-01-06 | 0 | 0 | 0 | 8 | 3,378 |
2022-01-07 | 0 | 0 | 0 | 9 | 1,880 |
2022-01-08 | 0 | 0 | 0 | 10 | 1,907 |
2022-01-09 | 0 | 0 | 1 | 8 | 1,981 |
2022-01-10 | 0 | 0 | 0 | 9 | 2,008 |
2022-01-11 | 0 | 0 | 0 | 11 | 2,449 |
2022-01-12 | 0 | 0 | 0 | 13 | 2,519 |
2022-01-13 | 0 | 0 | 1 | 10 | 2,731 |
2022-01-14 | 0 | 0 | 0 | 20 | 2,132 |
2022-01-15 | 0 | 0 | 1 | 13 | 2,218 |
2022-01-16 | 0 | 0 | 1 | 10 | 2,630 |
2022-01-17 | 0 | 0 | 0 | 8 | 1,908 |
2022-01-18 | 0 | 0 | 1 | 10 | 1,729 |
2022-01-19 | 0 | 0 | 0 | 8 | 1,681 |
2022-01-20 | 0 | 0 | 0 | 8 | 1,966 |
2022-01-21 | 0 | 0 | 0 | 7 | 2,192 |
2022-01-22 | 0 | 0 | 0 | 22 | 4,031 |
2022-01-23 | 0 | 0 | 1 | 9 | 5,459 |
2022-01-24 | 0 | 0 | 0 | 24 | 9,459 |
2022-01-25 | 0 | 0 | 1 | 10 | 7,051 |
2022-01-26 | 0 | 0 | 0 | 9 | 10,726 |
2022-01-27 | 0 | 0 | 0 | 7 | 3,327 |
2022-01-28 | 0 | 0 | 1 | 9 | 1,690 |
2022-01-29 | 0 | 0 | 0 | 10 | 1,369 |
2022-01-30 | 0 | 0 | 0 | 14 | 1,811 |
2022-01-31 | 0 | 0 | 0 | 12 | 2,925 |
2021 | 12 | 30 | 25 | 30 | 1,001,272 |
December 2021 | 2 | 2 | 14 | 16 | 93,172 |
November 2021 | 7 | 8 | 6 | 17 | 61,090 |
October 2021 | 0 | 0 | 1 | 15 | 73,462 |
September 2021 | 1 | 2 | 1 | 15 | 194,297 |
August 2021 | 2 | 18 | 3 | 22 | 58,048 |
July 2021 | 0 | 0 | 0 | 19 | 49,602 |
2021-07-01 | 0 | 0 | 0 | 9 | 1,991 |
2021-07-02 | 0 | 0 | 0 | 8 | 1,510 |
2021-07-03 | 0 | 0 | 0 | 12 | 1,258 |
2021-07-04 | 0 | 0 | 0 | 13 | 1,476 |
2021-07-05 | 0 | 0 | 0 | 9 | 1,509 |
2021-07-06 | 0 | 0 | 0 | 9 | 947 |
2021-07-07 | 0 | 0 | 0 | 8 | 760 |
2021-07-08 | 0 | 0 | 0 | 7 | 1,799 |
2021-07-09 | 0 | 0 | 0 | 19 | 2,269 |
2021-07-10 | 0 | 0 | 0 | 14 | 2,913 |
2021-07-11 | 0 | 0 | 0 | 13 | 3,344 |
2021-07-12 | 0 | 0 | 0 | 6 | 866 |
2021-07-13 | 0 | 0 | 0 | 13 | 3,113 |
2021-07-14 | 0 | 0 | 0 | 10 | 1,195 |
2021-07-15 | 0 | 0 | 0 | 6 | 803 |
2021-07-16 | 0 | 0 | 0 | 7 | 1,022 |
2021-07-17 | 0 | 0 | 0 | 8 | 1,084 |
2021-07-18 | 0 | 0 | 0 | 11 | 1,493 |
2021-07-19 | 0 | 0 | 0 | 7 | 1,278 |
2021-07-20 | 0 | 0 | 0 | 13 | 1,690 |
2021-07-21 | 0 | 0 | 0 | 18 | 1,545 |
2021-07-22 | 0 | 0 | 0 | 15 | 1,760 |
2021-07-23 | 0 | 0 | 0 | 8 | 1,250 |
2021-07-24 | 0 | 0 | 0 | 18 | 1,481 |
2021-07-25 | 0 | 0 | 0 | 9 | 1,445 |
2021-07-26 | 0 | 0 | 0 | 11 | 1,594 |
2021-07-27 | 0 | 0 | 0 | 13 | 2,144 |
2021-07-28 | 0 | 0 | 0 | 11 | 1,941 |
2021-07-29 | 0 | 0 | 0 | 15 | 1,399 |
2021-07-30 | 0 | 0 | 0 | 13 | 1,487 |
2021-07-31 | 0 | 0 | 0 | 13 | 1,236 |
June 2021 | 0 | 0 | 0 | 16 | 82,981 |
May 2021 | 0 | 0 | 0 | 30 | 100,062 |
April 2021 | 0 | 0 | 0 | 18 | 86,269 |
March 2021 | 0 | 0 | 0 | 15 | 65,862 |
February 2021 | 0 | 0 | 0 | 15 | 65,566 |
January 2021 | 0 | 0 | 0 | 17 | 70,861 |
2020 | 2 | 13 | 0 | 230 | 1,628,038 |
December 2020 | 0 | 0 | 0 | 14 | 63,365 |
November 2020 | 0 | 1 | 0 | 19 | 93,121 |
October 2020 | 0 | 0 | 0 | 23 | 170,791 |
September 2020 | 1 | 8 | 0 | 23 | 187,567 |
August 2020 | 0 | 2 | 0 | 22 | 189,056 |
July 2020 | 1 | 1 | 0 | 30 | 170,298 |
June 2020 | 0 | 1 | 0 | 27 | 152,609 |
May 2020 | 0 | 0 | 0 | 29 | 157,358 |
2020-05-01 | 0 | 0 | 0 | 18 | 6,292 |
2020-05-02 | 0 | 0 | 0 | 18 | 4,687 |
2020-05-03 | 0 | 0 | 0 | 22 | 4,137 |
2020-05-04 | 0 | 0 | 0 | 20 | 4,297 |
2020-05-05 | 0 | 0 | 0 | 22 | 4,800 |
2020-05-06 | 0 | 0 | 0 | 20 | 4,514 |
2020-05-07 | 0 | 0 | 0 | 17 | 4,118 |
2020-05-08 | 0 | 0 | 0 | 18 | 4,423 |
2020-05-09 | 0 | 0 | 0 | 19 | 4,821 |
2020-05-10 | 0 | 0 | 0 | 20 | 6,167 |
2020-05-11 | 0 | 0 | 0 | 22 | 4,840 |
2020-05-12 | 0 | 0 | 0 | 19 | 6,483 |
2020-05-13 | 0 | 0 | 0 | 15 | 4,239 |
2020-05-14 | 0 | 0 | 0 | 24 | 4,726 |
2020-05-15 | 0 | 0 | 0 | 16 | 5,020 |
2020-05-16 | 0 | 0 | 0 | 16 | 4,996 |
2020-05-17 | 0 | 0 | 0 | 20 | 4,717 |
2020-05-18 | 0 | 0 | 0 | 29 | 9,174 |
2020-05-19 | 0 | 0 | 0 | 20 | 6,088 |
2020-05-20 | 0 | 0 | 0 | 24 | 4,833 |
2020-05-21 | 0 | 0 | 0 | 18 | 6,039 |
2020-05-22 | 0 | 0 | 0 | 17 | 4,827 |
2020-05-23 | 0 | 0 | 0 | 22 | 4,946 |
2020-05-24 | 0 | 0 | 0 | 17 | 4,711 |
2020-05-25 | 0 | 0 | 0 | 15 | 4,404 |
2020-05-26 | 0 | 0 | 0 | 16 | 4,641 |
2020-05-27 | 0 | 0 | 0 | 16 | 4,161 |
2020-05-28 | 0 | 0 | 0 | 17 | 7,268 |
2020-05-29 | 0 | 0 | 0 | 19 | 4,641 |
2020-05-30 | 0 | 0 | 0 | 19 | 4,199 |
2020-05-31 | 0 | 0 | 0 | 17 | 4,149 |
April 2020 | 0 | 0 | 0 | 29 | 157,658 |
March 2020 | 0 | 0 | 0 | 33 | 106,919 |
February 2020 | 0 | 0 | 0 | 31 | 82,127 |
January 2020 | 0 | 0 | 0 | 230 | 97,169 |
2019 | 5 | 15 | 3 | 65 | 913,573 |
December 2019 | 0 | 3 | 0 | 65 | 96,813 |
November 2019 | 0 | 0 | 0 | 24 | 74,053 |
October 2019 | 1 | 7 | 2 | 18 | 69,285 |
September 2019 | 0 | 1 | 0 | 17 | 139,081 |
August 2019 | 1 | 1 | 0 | 16 | 71,628 |
July 2019 | 0 | 0 | 0 | 14 | 92,463 |
June 2019 | 3 | 3 | 0 | 10 | 79,145 |
May 2019 | 0 | 0 | 0 | 12 | 69,431 |
April 2019 | 0 | 0 | 0 | 8 | 62,350 |
March 2019 | 0 | 0 | 0 | 8 | 78,170 |
February 2019 | 0 | 0 | 1 | 8 | 43,427 |
January 2019 | 0 | 0 | 0 | 19 | 37,727 |
2018 | 7 | 31 | 5 | 13 | 476,434 |
December 2018 | 0 | 0 | 0 | 6 | 67,770 |
November 2018 | 0 | 1 | 0 | 5 | 37,732 |
October 2018 | 0 | 0 | 0 | 7 | 38,293 |
September 2018 | 1 | 2 | 0 | 6 | 18,608 |
August 2018 | 0 | 0 | 2 | 7 | 20,650 |
July 2018 | 0 | 1 | 0 | 6 | 18,992 |
June 2018 | 1 | 5 | 0 | 6 | 16,758 |
May 2018 | 0 | 0 | 0 | 7 | 33,719 |
April 2018 | 0 | 0 | 0 | 7 | 25,456 |
March 2018 | 0 | 0 | 0 | 13 | 66,039 |
February 2018 | 3 | 11 | 1 | 9 | 30,341 |
January 2018 | 2 | 11 | 2 | 13 | 102,076 |
2017 | 34 | 117 | 170 | 30 | 476,891 |
December 2017 | 2 | 6 | 0 | 30 | 42,012 |
November 2017 | 2 | 6 | 1 | 4 | 3,735 |
October 2017 | 0 | 0 | 0 | 3 | 42,690 |
September 2017 | 1 | 1 | 0 | 6 | 4,707 |
August 2017 | 2 | 4 | 1 | 6 | 12,989 |
July 2017 | 3 | 5 | 1 | 8 | 107,134 |
June 2017 | 3 | 7 | 2 | 18 | 31,043 |
May 2017 | 1 | 1 | 0 | 29 | 93,317 |
April 2017 | 8 | 36 | 46 | 12 | 25,746 |
March 2017 | 5 | 7 | 97 | 13 | 53,337 |
February 2017 | 1 | 4 | 11 | 8 | 50,033 |
January 2017 | 6 | 40 | 11 | 7 | 10,148 |
Page created in 0.379 seconds with 28 queries.