If your having any issues logging in, please email admin@milwaukeehdtv.org with your user name, and we'll get you fixed up!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 78 | 122 | 292 | 222 | 18,407,194 |
October 2024 | 10 | 16 | 22 | 62 | 779,760 |
September 2024 | 5 | 8 | 12 | 66 | 2,703,588 |
August 2024 | 0 | 0 | 0 | 53 | 937,766 |
July 2024 | 0 | 0 | 0 | 115 | 1,499,930 |
June 2024 | 0 | 0 | 0 | 65 | 2,368,443 |
May 2024 | 0 | 0 | 0 | 222 | 3,346,593 |
April 2024 | 2 | 2 | 49 | 168 | 2,692,008 |
March 2024 | 2 | 3 | 56 | 110 | 2,360,005 |
February 2024 | 59 | 93 | 152 | 41 | 1,391,693 |
January 2024 | 0 | 0 | 1 | 68 | 327,408 |
2023 | 2 | 2 | 2 | 66 | 1,360,536 |
December 2023 | 0 | 0 | 0 | 35 | 91,973 |
November 2023 | 0 | 0 | 0 | 34 | 256,579 |
October 2023 | 0 | 0 | 0 | 30 | 97,183 |
September 2023 | 0 | 0 | 0 | 32 | 230,865 |
August 2023 | 0 | 0 | 0 | 39 | 123,477 |
July 2023 | 2 | 2 | 1 | 32 | 86,321 |
June 2023 | 0 | 0 | 0 | 29 | 65,422 |
May 2023 | 0 | 0 | 1 | 15 | 51,076 |
April 2023 | 0 | 0 | 0 | 19 | 61,562 |
March 2023 | 0 | 0 | 0 | 27 | 88,673 |
February 2023 | 0 | 0 | 0 | 25 | 82,630 |
January 2023 | 0 | 0 | 0 | 66 | 124,775 |
2022 | 4 | 10,384 | 88 | 32 | 2,028,497 |
December 2022 | 0 | 0 | 0 | 32 | 116,189 |
November 2022 | 0 | 0 | 0 | 28 | 234,041 |
October 2022 | 0 | 0 | 1 | 26 | 166,558 |
September 2022 | 0 | 2 | 1 | 19 | 146,773 |
August 2022 | 1 | 1 | 0 | 21 | 202,576 |
July 2022 | 0 | 0 | 0 | 26 | 198,638 |
June 2022 | 1 | 2 | 0 | 24 | 149,568 |
May 2022 | 1 | 1,582 | 48 | 17 | 132,394 |
April 2022 | 0 | 7,208 | 11 | 17 | 314,193 |
March 2022 | 0 | 1,588 | 9 | 14 | 150,536 |
February 2022 | 1 | 1 | 9 | 16 | 121,971 |
January 2022 | 0 | 0 | 9 | 24 | 95,060 |
2021 | 12 | 30 | 25 | 30 | 1,001,272 |
December 2021 | 2 | 2 | 14 | 16 | 93,172 |
November 2021 | 7 | 8 | 6 | 17 | 61,090 |
October 2021 | 0 | 0 | 1 | 15 | 73,462 |
September 2021 | 1 | 2 | 1 | 15 | 194,297 |
August 2021 | 2 | 18 | 3 | 22 | 58,048 |
July 2021 | 0 | 0 | 0 | 19 | 49,602 |
June 2021 | 0 | 0 | 0 | 16 | 82,981 |
May 2021 | 0 | 0 | 0 | 30 | 100,062 |
April 2021 | 0 | 0 | 0 | 18 | 86,269 |
March 2021 | 0 | 0 | 0 | 15 | 65,862 |
February 2021 | 0 | 0 | 0 | 15 | 65,566 |
January 2021 | 0 | 0 | 0 | 17 | 70,861 |
2020 | 2 | 13 | 0 | 230 | 1,628,038 |
December 2020 | 0 | 0 | 0 | 14 | 63,365 |
November 2020 | 0 | 1 | 0 | 19 | 93,121 |
October 2020 | 0 | 0 | 0 | 23 | 170,791 |
September 2020 | 1 | 8 | 0 | 23 | 187,567 |
August 2020 | 0 | 2 | 0 | 22 | 189,056 |
July 2020 | 1 | 1 | 0 | 30 | 170,298 |
June 2020 | 0 | 1 | 0 | 27 | 152,609 |
May 2020 | 0 | 0 | 0 | 29 | 157,358 |
April 2020 | 0 | 0 | 0 | 29 | 157,658 |
March 2020 | 0 | 0 | 0 | 33 | 106,919 |
February 2020 | 0 | 0 | 0 | 31 | 82,127 |
January 2020 | 0 | 0 | 0 | 230 | 97,169 |
2019 | 5 | 15 | 3 | 65 | 913,573 |
December 2019 | 0 | 3 | 0 | 65 | 96,813 |
November 2019 | 0 | 0 | 0 | 24 | 74,053 |
2019-11-01 | 0 | 0 | 0 | 11 | 2,448 |
2019-11-02 | 0 | 0 | 0 | 10 | 2,498 |
2019-11-03 | 0 | 0 | 0 | 10 | 2,404 |
2019-11-04 | 0 | 0 | 0 | 15 | 2,546 |
2019-11-05 | 0 | 0 | 0 | 10 | 2,571 |
2019-11-06 | 0 | 0 | 0 | 10 | 2,266 |
2019-11-07 | 0 | 0 | 0 | 16 | 1,957 |
2019-11-08 | 0 | 0 | 0 | 12 | 2,186 |
2019-11-09 | 0 | 0 | 0 | 13 | 2,510 |
2019-11-10 | 0 | 0 | 0 | 11 | 2,447 |
2019-11-11 | 0 | 0 | 0 | 10 | 2,203 |
2019-11-12 | 0 | 0 | 0 | 13 | 2,470 |
2019-11-13 | 0 | 0 | 0 | 10 | 2,325 |
2019-11-14 | 0 | 0 | 0 | 13 | 2,263 |
2019-11-15 | 0 | 0 | 0 | 17 | 2,269 |
2019-11-16 | 0 | 0 | 0 | 10 | 2,182 |
2019-11-17 | 0 | 0 | 0 | 9 | 2,116 |
2019-11-18 | 0 | 0 | 0 | 11 | 2,081 |
2019-11-19 | 0 | 0 | 0 | 12 | 2,009 |
2019-11-20 | 0 | 0 | 0 | 9 | 2,025 |
2019-11-21 | 0 | 0 | 0 | 20 | 2,476 |
2019-11-22 | 0 | 0 | 0 | 11 | 2,633 |
2019-11-23 | 0 | 0 | 0 | 10 | 2,468 |
2019-11-24 | 0 | 0 | 0 | 24 | 2,784 |
2019-11-25 | 0 | 0 | 0 | 21 | 3,895 |
2019-11-26 | 0 | 0 | 0 | 10 | 2,445 |
2019-11-27 | 0 | 0 | 0 | 13 | 2,825 |
2019-11-28 | 0 | 0 | 0 | 11 | 2,894 |
2019-11-29 | 0 | 0 | 0 | 14 | 2,993 |
2019-11-30 | 0 | 0 | 0 | 14 | 2,864 |
October 2019 | 1 | 7 | 2 | 18 | 69,285 |
September 2019 | 0 | 1 | 0 | 17 | 139,081 |
August 2019 | 1 | 1 | 0 | 16 | 71,628 |
July 2019 | 0 | 0 | 0 | 14 | 92,463 |
June 2019 | 3 | 3 | 0 | 10 | 79,145 |
May 2019 | 0 | 0 | 0 | 12 | 69,431 |
April 2019 | 0 | 0 | 0 | 8 | 62,350 |
March 2019 | 0 | 0 | 0 | 8 | 78,170 |
February 2019 | 0 | 0 | 1 | 8 | 43,427 |
January 2019 | 0 | 0 | 0 | 19 | 37,727 |
2018 | 7 | 31 | 5 | 13 | 476,434 |
December 2018 | 0 | 0 | 0 | 6 | 67,770 |
November 2018 | 0 | 1 | 0 | 5 | 37,732 |
October 2018 | 0 | 0 | 0 | 7 | 38,293 |
September 2018 | 1 | 2 | 0 | 6 | 18,608 |
August 2018 | 0 | 0 | 2 | 7 | 20,650 |
July 2018 | 0 | 1 | 0 | 6 | 18,992 |
June 2018 | 1 | 5 | 0 | 6 | 16,758 |
May 2018 | 0 | 0 | 0 | 7 | 33,719 |
April 2018 | 0 | 0 | 0 | 7 | 25,456 |
March 2018 | 0 | 0 | 0 | 13 | 66,039 |
February 2018 | 3 | 11 | 1 | 9 | 30,341 |
January 2018 | 2 | 11 | 2 | 13 | 102,076 |
2018-01-01 | 0 | 0 | 0 | 7 | 7,362 |
2018-01-02 | 1 | 2 | 0 | 8 | 6,827 |
2018-01-03 | 0 | 2 | 0 | 7 | 7,352 |
2018-01-04 | 0 | 0 | 0 | 5 | 3,654 |
2018-01-05 | 0 | 2 | 0 | 6 | 541 |
2018-01-06 | 0 | 0 | 0 | 6 | 1,783 |
2018-01-07 | 0 | 0 | 0 | 7 | 1,127 |
2018-01-08 | 0 | 1 | 0 | 13 | 4,926 |
2018-01-09 | 0 | 1 | 0 | 8 | 4,318 |
2018-01-10 | 0 | 0 | 0 | 8 | 5,674 |
2018-01-11 | 0 | 1 | 0 | 9 | 4,478 |
2018-01-12 | 0 | 0 | 0 | 5 | 3,898 |
2018-01-13 | 0 | 0 | 0 | 7 | 3,448 |
2018-01-14 | 0 | 0 | 0 | 10 | 4,849 |
2018-01-15 | 0 | 0 | 0 | 5 | 3,443 |
2018-01-16 | 0 | 0 | 0 | 6 | 4,834 |
2018-01-17 | 0 | 0 | 0 | 6 | 5,327 |
2018-01-18 | 0 | 0 | 0 | 8 | 4,535 |
2018-01-19 | 0 | 0 | 0 | 7 | 3,958 |
2018-01-20 | 0 | 0 | 1 | 4 | 737 |
2018-01-21 | 0 | 0 | 0 | 7 | 1,007 |
2018-01-22 | 0 | 0 | 0 | 5 | 2,349 |
2018-01-23 | 0 | 0 | 0 | 5 | 1,888 |
2018-01-24 | 0 | 0 | 1 | 7 | 3,031 |
2018-01-25 | 0 | 1 | 0 | 6 | 2,058 |
2018-01-26 | 0 | 0 | 0 | 4 | 1,897 |
2018-01-27 | 0 | 0 | 0 | 5 | 1,083 |
2018-01-28 | 0 | 0 | 0 | 5 | 2,118 |
2018-01-29 | 0 | 0 | 0 | 4 | 1,126 |
2018-01-30 | 1 | 1 | 0 | 5 | 1,339 |
2018-01-31 | 0 | 0 | 0 | 4 | 1,109 |
2017 | 34 | 117 | 170 | 30 | 476,891 |
December 2017 | 2 | 6 | 0 | 30 | 42,012 |
November 2017 | 2 | 6 | 1 | 4 | 3,735 |
October 2017 | 0 | 0 | 0 | 3 | 42,690 |
September 2017 | 1 | 1 | 0 | 6 | 4,707 |
August 2017 | 2 | 4 | 1 | 6 | 12,989 |
July 2017 | 3 | 5 | 1 | 8 | 107,134 |
2017-07-01 | 0 | 0 | 0 | 8 | 465 |
2017-07-02 | 0 | 0 | 0 | 8 | 799 |
2017-07-03 | 0 | 0 | 0 | 7 | 726 |
2017-07-04 | 1 | 1 | 0 | 5 | 172 |
2017-07-05 | 0 | 0 | 0 | 8 | 698 |
2017-07-06 | 0 | 0 | 0 | 5 | 395 |
2017-07-07 | 0 | 0 | 1 | 3 | 572 |
2017-07-08 | 0 | 0 | 0 | 4 | 314 |
2017-07-09 | 0 | 0 | 0 | 4 | 5,517 |
2017-07-10 | 0 | 0 | 0 | 3 | 83,684 |
2017-07-11 | 0 | 0 | 0 | 4 | 231 |
2017-07-12 | 0 | 0 | 0 | 3 | 289 |
2017-07-13 | 0 | 0 | 0 | 4 | 249 |
2017-07-14 | 0 | 0 | 0 | 2 | 241 |
2017-07-15 | 0 | 0 | 0 | 4 | 567 |
2017-07-16 | 0 | 0 | 0 | 3 | 163 |
2017-07-17 | 0 | 0 | 0 | 3 | 281 |
2017-07-18 | 0 | 0 | 0 | 5 | 400 |
2017-07-19 | 0 | 0 | 0 | 3 | 1,000 |
2017-07-20 | 0 | 0 | 0 | 3 | 375 |
2017-07-21 | 0 | 0 | 0 | 5 | 1,891 |
2017-07-22 | 0 | 0 | 0 | 5 | 3,199 |
2017-07-23 | 0 | 0 | 0 | 4 | 2,187 |
2017-07-24 | 1 | 1 | 0 | 2 | 310 |
2017-07-25 | 0 | 0 | 0 | 3 | 373 |
2017-07-26 | 1 | 3 | 0 | 3 | 304 |
2017-07-27 | 0 | 0 | 0 | 3 | 236 |
2017-07-28 | 0 | 0 | 0 | 3 | 583 |
2017-07-29 | 0 | 0 | 0 | 3 | 456 |
2017-07-30 | 0 | 0 | 0 | 2 | 237 |
2017-07-31 | 0 | 0 | 0 | 3 | 220 |
June 2017 | 3 | 7 | 2 | 18 | 31,043 |
May 2017 | 1 | 1 | 0 | 29 | 93,317 |
April 2017 | 8 | 36 | 46 | 12 | 25,746 |
March 2017 | 5 | 7 | 97 | 13 | 53,337 |
February 2017 | 1 | 4 | 11 | 8 | 50,033 |
January 2017 | 6 | 40 | 11 | 7 | 10,148 |
Page created in 0.340 seconds with 29 queries.