If your having any issues logging in, please email admin@milwaukeehdtv.org with your user name, and we'll get you fixed up!
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 91 | 143 | 348 | 222 | 22,571,530 |
December 2024 | 0 | 0 | 0 | 58 | 307,272 |
November 2024 | 1 | 1 | 8 | 104 | 2,734,321 |
October 2024 | 22 | 36 | 70 | 101 | 1,902,503 |
September 2024 | 5 | 8 | 12 | 66 | 2,703,588 |
August 2024 | 0 | 0 | 0 | 53 | 937,766 |
July 2024 | 0 | 0 | 0 | 115 | 1,499,930 |
June 2024 | 0 | 0 | 0 | 65 | 2,368,443 |
May 2024 | 0 | 0 | 0 | 222 | 3,346,593 |
April 2024 | 2 | 2 | 49 | 168 | 2,692,008 |
March 2024 | 2 | 3 | 56 | 110 | 2,360,005 |
February 2024 | 59 | 93 | 152 | 41 | 1,391,693 |
January 2024 | 0 | 0 | 1 | 68 | 327,408 |
2023 | 2 | 2 | 2 | 66 | 1,360,536 |
December 2023 | 0 | 0 | 0 | 35 | 91,973 |
November 2023 | 0 | 0 | 0 | 34 | 256,579 |
October 2023 | 0 | 0 | 0 | 30 | 97,183 |
September 2023 | 0 | 0 | 0 | 32 | 230,865 |
August 2023 | 0 | 0 | 0 | 39 | 123,477 |
July 2023 | 2 | 2 | 1 | 32 | 86,321 |
June 2023 | 0 | 0 | 0 | 29 | 65,422 |
May 2023 | 0 | 0 | 1 | 15 | 51,076 |
April 2023 | 0 | 0 | 0 | 19 | 61,562 |
March 2023 | 0 | 0 | 0 | 27 | 88,673 |
February 2023 | 0 | 0 | 0 | 25 | 82,630 |
January 2023 | 0 | 0 | 0 | 66 | 124,775 |
2022 | 4 | 10,384 | 88 | 32 | 2,028,497 |
December 2022 | 0 | 0 | 0 | 32 | 116,189 |
November 2022 | 0 | 0 | 0 | 28 | 234,041 |
October 2022 | 0 | 0 | 1 | 26 | 166,558 |
September 2022 | 0 | 2 | 1 | 19 | 146,773 |
August 2022 | 1 | 1 | 0 | 21 | 202,576 |
July 2022 | 0 | 0 | 0 | 26 | 198,638 |
June 2022 | 1 | 2 | 0 | 24 | 149,568 |
May 2022 | 1 | 1,582 | 48 | 17 | 132,394 |
April 2022 | 0 | 7,208 | 11 | 17 | 314,193 |
March 2022 | 0 | 1,588 | 9 | 14 | 150,536 |
February 2022 | 1 | 1 | 9 | 16 | 121,971 |
January 2022 | 0 | 0 | 9 | 24 | 95,060 |
2021 | 12 | 30 | 25 | 30 | 1,001,272 |
December 2021 | 2 | 2 | 14 | 16 | 93,172 |
November 2021 | 7 | 8 | 6 | 17 | 61,090 |
October 2021 | 0 | 0 | 1 | 15 | 73,462 |
September 2021 | 1 | 2 | 1 | 15 | 194,297 |
August 2021 | 2 | 18 | 3 | 22 | 58,048 |
July 2021 | 0 | 0 | 0 | 19 | 49,602 |
June 2021 | 0 | 0 | 0 | 16 | 82,981 |
May 2021 | 0 | 0 | 0 | 30 | 100,062 |
2021-05-01 | 0 | 0 | 0 | 9 | 2,449 |
2021-05-02 | 0 | 0 | 0 | 7 | 1,514 |
2021-05-03 | 0 | 0 | 0 | 8 | 3,971 |
2021-05-04 | 0 | 0 | 0 | 9 | 2,147 |
2021-05-05 | 0 | 0 | 0 | 10 | 1,319 |
2021-05-06 | 0 | 0 | 0 | 8 | 1,771 |
2021-05-07 | 0 | 0 | 0 | 14 | 4,289 |
2021-05-08 | 0 | 0 | 0 | 9 | 1,518 |
2021-05-09 | 0 | 0 | 0 | 10 | 3,821 |
2021-05-10 | 0 | 0 | 0 | 30 | 3,470 |
2021-05-11 | 0 | 0 | 0 | 11 | 3,824 |
2021-05-12 | 0 | 0 | 0 | 12 | 1,776 |
2021-05-13 | 0 | 0 | 0 | 14 | 3,470 |
2021-05-14 | 0 | 0 | 0 | 8 | 2,997 |
2021-05-15 | 0 | 0 | 0 | 12 | 2,872 |
2021-05-16 | 0 | 0 | 0 | 11 | 1,749 |
2021-05-17 | 0 | 0 | 0 | 11 | 5,943 |
2021-05-18 | 0 | 0 | 0 | 10 | 4,876 |
2021-05-19 | 0 | 0 | 0 | 11 | 3,076 |
2021-05-20 | 0 | 0 | 0 | 11 | 4,136 |
2021-05-21 | 0 | 0 | 0 | 12 | 2,889 |
2021-05-22 | 0 | 0 | 0 | 12 | 6,630 |
2021-05-23 | 0 | 0 | 0 | 11 | 5,372 |
2021-05-24 | 0 | 0 | 0 | 13 | 6,665 |
2021-05-25 | 0 | 0 | 0 | 10 | 2,992 |
2021-05-26 | 0 | 0 | 0 | 27 | 2,454 |
2021-05-27 | 0 | 0 | 0 | 9 | 3,315 |
2021-05-28 | 0 | 0 | 0 | 9 | 1,726 |
2021-05-29 | 0 | 0 | 0 | 9 | 1,705 |
2021-05-30 | 0 | 0 | 0 | 10 | 2,567 |
2021-05-31 | 0 | 0 | 0 | 10 | 2,759 |
April 2021 | 0 | 0 | 0 | 18 | 86,269 |
March 2021 | 0 | 0 | 0 | 15 | 65,862 |
February 2021 | 0 | 0 | 0 | 15 | 65,566 |
January 2021 | 0 | 0 | 0 | 17 | 70,861 |
2020 | 2 | 13 | 0 | 230 | 1,628,038 |
December 2020 | 0 | 0 | 0 | 14 | 63,365 |
November 2020 | 0 | 1 | 0 | 19 | 93,121 |
October 2020 | 0 | 0 | 0 | 23 | 170,791 |
September 2020 | 1 | 8 | 0 | 23 | 187,567 |
August 2020 | 0 | 2 | 0 | 22 | 189,056 |
July 2020 | 1 | 1 | 0 | 30 | 170,298 |
June 2020 | 0 | 1 | 0 | 27 | 152,609 |
May 2020 | 0 | 0 | 0 | 29 | 157,358 |
April 2020 | 0 | 0 | 0 | 29 | 157,658 |
March 2020 | 0 | 0 | 0 | 33 | 106,919 |
February 2020 | 0 | 0 | 0 | 31 | 82,127 |
January 2020 | 0 | 0 | 0 | 230 | 97,169 |
2019 | 5 | 15 | 3 | 65 | 913,573 |
December 2019 | 0 | 3 | 0 | 65 | 96,813 |
November 2019 | 0 | 0 | 0 | 24 | 74,053 |
October 2019 | 1 | 7 | 2 | 18 | 69,285 |
September 2019 | 0 | 1 | 0 | 17 | 139,081 |
August 2019 | 1 | 1 | 0 | 16 | 71,628 |
July 2019 | 0 | 0 | 0 | 14 | 92,463 |
June 2019 | 3 | 3 | 0 | 10 | 79,145 |
May 2019 | 0 | 0 | 0 | 12 | 69,431 |
April 2019 | 0 | 0 | 0 | 8 | 62,350 |
March 2019 | 0 | 0 | 0 | 8 | 78,170 |
February 2019 | 0 | 0 | 1 | 8 | 43,427 |
January 2019 | 0 | 0 | 0 | 19 | 37,727 |
2018 | 7 | 31 | 5 | 13 | 476,434 |
December 2018 | 0 | 0 | 0 | 6 | 67,770 |
November 2018 | 0 | 1 | 0 | 5 | 37,732 |
October 2018 | 0 | 0 | 0 | 7 | 38,293 |
September 2018 | 1 | 2 | 0 | 6 | 18,608 |
August 2018 | 0 | 0 | 2 | 7 | 20,650 |
July 2018 | 0 | 1 | 0 | 6 | 18,992 |
June 2018 | 1 | 5 | 0 | 6 | 16,758 |
May 2018 | 0 | 0 | 0 | 7 | 33,719 |
April 2018 | 0 | 0 | 0 | 7 | 25,456 |
March 2018 | 0 | 0 | 0 | 13 | 66,039 |
February 2018 | 3 | 11 | 1 | 9 | 30,341 |
January 2018 | 2 | 11 | 2 | 13 | 102,076 |
2017 | 34 | 117 | 170 | 30 | 476,891 |
December 2017 | 2 | 6 | 0 | 30 | 42,012 |
November 2017 | 2 | 6 | 1 | 4 | 3,735 |
October 2017 | 0 | 0 | 0 | 3 | 42,690 |
September 2017 | 1 | 1 | 0 | 6 | 4,707 |
August 2017 | 2 | 4 | 1 | 6 | 12,989 |
July 2017 | 3 | 5 | 1 | 8 | 107,134 |
June 2017 | 3 | 7 | 2 | 18 | 31,043 |
May 2017 | 1 | 1 | 0 | 29 | 93,317 |
April 2017 | 8 | 36 | 46 | 12 | 25,746 |
March 2017 | 5 | 7 | 97 | 13 | 53,337 |
February 2017 | 1 | 4 | 11 | 8 | 50,033 |
January 2017 | 6 | 40 | 11 | 7 | 10,148 |
Page created in 0.383 seconds with 30 queries.